Business Analytics – Paperback, by Camm Jeffrey; Cochran James; Fry – Very Good
USD 109.81 USD
Specifications
| Book Title | Business Analytics |
| ISBN | 9780357902202 |
| Subject Area | Business & Economics |
| Publication Name | Business Analytics |
| Publisher | Cengage Learning |
| Item Length | 1.6 in |
| Publication Year | 2023 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 10.8 in |
| Features | Revised |
| Item Weight | 71.4 Oz |
| Item Width | 8.4 in |
| Number Of Pages | 900 Pages |
This textbook is a bit heavy but worth it for the amount of content inside.