Guided Notebook for Interactive Statistics : Informed Decisions Using Data
USD 10.00 USD
Specifications
| ISBN-13 | 9780134722405 |
| ISBN-10 | 013472240X |
| Level | Business |
| Intended Audience | College Audience |
| ISBN | 9780134722405 |
| Subject Area | Mathematics |
| Publisher | Pearson Education |
| Item Length | 10.8 in |
| Publication Year | 2018 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.8 in |
| Item Weight | 26.4 Oz |
| Item Width | 8.2 in |
| Number Of Pages | 360 Pages |
What stands out about this textbook is the inclusion of interviews with practitioners.