Statistics by David Freedman; Roger Purves; Robert Pisani 4th Edition
USD 14.95 USD
Specifications
| Binding | Hardcover |
| Product Group | Book |
| Weight | 2 lbs |
| IsTextBook | Yes |
| ISBN | 9780393929720 |
| Subject Area | Mathematics |
| Publication Name | Statistics |
| Item Length | 10.4 in |
| Publication Year | 2007 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.4 in |
| Item Weight | 44.3 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 720 Pages |
A nice touch in this textbook is the checklist of learning outcomes at the start.