Statistics for Business-Decision Making & Analysisby Stine 3rd ED 9789353940645
USD 28.49 USD
Specifications
| Contents : | SAME as in US edition |
| International-ISBN : | 9789353940645 |
| Printed In : | Black and White |
| Returns : | 30 Days |
| ISBN | 9780134497167 |
| Subject Area | Business & Economics |
| Publisher | Pearson Education |
| Item Length | 11.2 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.5 in |
| Author | Alan Foster, R.L. Stine |
| Item Weight | 74.4 Oz |
| Item Width | 8.9 in |
| Number Of Pages | 912 Pages |
What stands out about this textbook is the way each concept is introduced with a question.