STATS: DATA AND MODELS (2ND EDITION) By De Richard D. Veaux & Paul F. Velleman
USD 21.49 USD
Specifications
| ISBN-10 | 0321433793 |
| ISBN | 9780321433794 |
| Subject Area | Mathematics |
| Publication Name | Stats : Data and Models |
| Item Length | 8.8 in |
| Publication Year | 2007 |
| Series | Mystatlab Ser. |
| Type | Textbook |
| Language | English |
| Item Height | 1.4 in |
| Features | Revised |
| Item Weight | 72.5 Oz |
| Item Width | 10.1 in |
| Number Of Pages | 800 Pages |
You will find that this textbook covers all the core material you need for the course.